Product Introduction
Copper tubes have excellent thermal conductivity and can quickly transfer heat, making the cooling and heating process more efficient. They have high strength and good toughness and are easy to process and shape.
معيار | GB/T 1527-2006,JIS H3300-2006,ASTM B75M-02,ASTM B42-02, | ||
ASTM B111M-04,ASTM B395M-02 | |||
ASTM | C10100,C11000,C12200,C21000,C22000,C23000,C24000,C26000, | ||
C27000,C26800,C27200,C27400,C28000,C36500,C33000,C35300, | |||
C35600,C36000,C38500,C44300,C46400,C52100,C54400,C62300, | |||
C65500,C67500,C67600,C86300,C90700,C93200,C95400 etc. | |||
EN | CuZn5,CuZn10,CuZn15,CuZn20,CuZn30,CuZn35,CuZn33,CuZn36, | ||
CuZn37,CuZn40,CuZn40Pb,CuZn37Pb2,CuZn36Pb3,CuZn39Pb3, | |||
CuZn28Sn1,CuZn38Sn1,CuSn8,CuSn4Pb4Zn3,CuSi3Mn,CuZn25Al5, | |||
CuSn10 | |||
GB | TU0, TU1, T2, TP2, H96, H90, H85, H80, H70, H65, H63, H62, H59, HPb63-3, | ||
HPb66-0.5, HPb62-2, HPb62-3, HPb59-3, HSn70-1, HSn62-1 | |||
صلابة | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard. | ||
سطح | Polished,bright,oiled,hair line, brush, mirror, or customized | ||
طَرد | standard sea-worthy packaging | ||
موعد التسليم | within 25-45 days | ||
MOQ | 1 ton | ||
Quality Control | Mill Test Certification is supplied with shipment, and Third Part Inspection is accepted. | ||
طلب | widely used in air conditioners, refrigerators, electric,solar water heater, polished pipe, used in decoration, such as stair rail. | ||
Also can be made according to customers’ request. |
Product Application
Copper pipes can be used in water supply and drainage, heating and air-conditioning systems in the construction field, as well as in chemical, electric power and other industries in the industrial field.
Project Case
تكنولوجيا المعالجة الإضافية
تغليف المنتج
نقل المنتج