Pipe fittings that change the direction of the pipeline The main difference between stainless steel elbows and carbon steel elbows is the material. The chemical composition contained in them will keep the surface of the elbow from rusting and corroding for a long time. In the pipeline system, elbows are pipe fittings that change the direction of the pipeline. According to the angle, there are three most commonly used ones: 45°, 90°, and 180°. In addition, according to the needs of the project, there are also other abnormal angle elbows such as 60°.
Product Parameters
Product Name | Sanitary Stainless Steel 90 degree 201 shaped seamless pipe fittings vacuum stainless steel pipe fittings elbow |
Material | SS304, SS316L |
Size | 3/4inch-12inch |
Connection End | welded |
Surface treatment | Mirror polish, stain finishing,as customer requirement |
Application Scope | Dairy, food, beer, beverage, pharmacy, cosmetic, water etc |
Shape | Equal |
Surface: | Mirror polish, Matt finish, sand-bla |
Packaging Details | Shrink Packing – Paper Box – Wooden |
Product Specifications
Size (Inch) | D | L2 | Thickness |
19(3/4”) | 19 | 28.5 | 1.5 |
25(1”) | 25 | 33.5 | 1.5 |
32(1 1/4”) | 32 | 38 | 1.5 |
38(1 1/2″) | 38 | 48 | 1.5 |
45(1 3/4″) | 45 | 57.5 | 1.5 |
51(2”) | 51 | 61.5 | 1.5 |
57(2 1/4”) | 53 | 68.5 | 2 |
63(2 1/2”) | 63 | 78.5 | 2 |
76(3”) | 76 | 91 | 2 |
89(3 1/2”) | 89 | 101.5 | 2 |
102(4”) | 102 | 124 | 2 |
108(4 1/4”) | 108 | 131 | 2 |
114(4 1/2”) | 114 | 147 | 2 |
133(5 1/4″) | 133 | 169.5 | 2 |
159(6 1/4”) | 159 | 189.5 | 2 |
219 (8 1/2”) | 219 | 260.5 | 2 |
273(10 3/4”) | 273 | 353.5 | 2 |
325(12 3/4”) | 325 | 432 | 2 |
Product Details | Product Production | Product Warehouse |
Applications
Product Packaging
Product Transportation